Tuition Fees Schedule
ICE Islamia School offers a high-quality education with a clear tuition structure, additional fees, and financial aid options. We prioritize transparency and are here to assist with any questions.
FEES SCHEDULE 2024-2025
All Fees are in Canadian Dollars (CAD).
Grade JK & SK
| Number of Children | Full Time | Blended | Virtual |
|---|---|---|---|
| 1 | $375 | $280 | - |
| 2 | $712 | $530 | - |
| 3 | $1012 | $756 | - |
| 4 | $1275 | $952 | - |
| 5 | $1500 | $1120 | - |
Grade 1-5
| Number of Children | Full Time | Blended | Virtual |
|---|---|---|---|
| 1 | $450 | $337 | $225 |
| 2 | $855 | $640 | $430 |
| 3 | $1215 | $910 | $610 |
| 4 | $1530 | $1145 | $765 |
| 5 | $1800 | $1350 | $900 |
Grade 6-8
| Number of Children | Full Time | Blended | Virtual |
|---|---|---|---|
| 1 | $475 | $355 | $240 |
| 2 | $900 | $675 | $455 |
| 3 | $1280 | $960 | $650 |
| 4 | $1620 | $1210 | $815 |
| 5 | $1900 | $1420 | $960 |
Grade 9 & 10
| Number of Children | Full Time | Blended | Virtual |
|---|---|---|---|
| 1 | $500 | $375 | $250 |
| 2 | $950 | $715 | $475 |
| 3 | $1350 | $1015 | $675 |
| 4 | $1700 | $1275 | $850 |
| 5 | $2000 | $1500 | $1000 |
Grade 11 & 12
| Number of Children | Full Time | Blended | Virtual |
|---|---|---|---|
| 1 | $525 | $395 | $260 |
| 2 | $997 | $750 | $495 |
| 3 | $1417 | $1065 | $700 |
| 4 | $1785 | $1345 | $885 |
| 5 | $2100 | $1580 | $1050 |
For more details, please contact the school directly.
Payment Details
Fee Includes
- Printed materials (Workbooks, consumables).
- General Standardized Assessments
- General Standardized Assessments
- Textbook Usage
- Stem material
Note: Only included for On-ground / Blended Learning students
Not included in the fees
- Registration fees: $200
- School Uniform: $50
- Graduation Expenses ( ie. Dinner, Gown and Rental, other) – SK & Grade 5 ($60), Grade 8 ($80)
- EQAO Test For Grades 3, 6 and 9: $55
- School Bus Transportation Fees
- Competitions and Tournaments Costs
